$23.99
Color:
Dark Blue
Size:
Size Guide:
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
40.2 cm | 96 cm | 14.5 cm | 118 cm |
15.83 Inch | 37.8 Inch | 5.71 Inch | 46.46 Inch |
Qty:
SPU:
Decoration/Process:
Dresses Length:
Edition type:
Dress type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Sleeve:
Style:
Theme:
Fabric:
Size Chart
Size | US | UK | EUR | AU | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |||||
S | 6 | 10 | 36 | 10 | 14.5 | 5.7 | 40.2 | 15.8 | 118 | 46.5 | 96 | 37.8 |
M | 8 | 12 | 38 | 12 | 15 | 5.9 | 41.5 | 16.3 | 120 | 47.2 | 101 | 39.8 |
L | 10 | 14 | 40 | 14 | 15.5 | 6.1 | 42.8 | 16.9 | 122 | 48 | 106 | 41.7 |
XL | 12 | 16 | 42 | 16 | 16 | 6.3 | 44.1 | 17.4 | 124 | 48.8 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 18 | 16.5 | 6.5 | 45.4 | 17.9 | 126 | 49.6 | 116 | 45.7 |
$23.99
Related Products