$28.99
Color:
Black
Size:
Size Guide:
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
36.7 cm | 93 cm | 89 cm | 25 cm | 108.1 cm |
14.45 Inch | 36.61 Inch | 35.04 Inch | 9.84 Inch | 42.56 Inch |
Qty:
SPU:
Dresses Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Fabric:
Size Chart
Size | US | UK | EUR | AU | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||||
S | 6 | 10 | 36 | 10 | 25 | 9.8 | 36.7 | 14.4 | 108.1 | 42.6 | 89 | 35 | 93 | 36.6 |
M | 8 | 12 | 38 | 12 | 25.5 | 10 | 38 | 15 | 110 | 43.3 | 94 | 37 | 98 | 38.6 |
L | 10 | 14 | 40 | 14 | 26 | 10.2 | 39.3 | 15.5 | 111.9 | 44.1 | 99 | 39 | 103 | 40.6 |
XL | 12 | 16 | 42 | 16 | 26.5 | 10.4 | 40.6 | 16 | 113.8 | 44.8 | 104 | 40.9 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 18 | 27 | 10.6 | 41.9 | 16.5 | 115.7 | 45.6 | 109 | 42.9 | 113 | 44.5 |
3XL | 16 | 20 | 46 | 20 | 27.5 | 10.8 | 43.2 | 17 | 117.6 | 46.3 | 114 | 44.9 | 118 | 46.5 |
$28.99
Related Products