$17.99
$20.99
-15%
Color:
Black
Size:
Size Guide:
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
38.7 cm | 92 cm | 79 cm | 60.5 cm | 84 cm |
15.24 Inch | 36.22 Inch | 31.1 Inch | 23.82 Inch | 33.07 Inch |
Qty:
SPU:
Dresses Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Sleeve:
Style:
Theme:
Fabric:
Size Chart
Size | US | UK | EUR | AU | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||||
S | 6 | 10 | 36 | 10 | 60.5 | 23.8 | 38.7 | 15.2 | 84 | 33.1 | 79 | 31.1 | 92 | 36.2 |
M | 8 | 12 | 38 | 12 | 61.5 | 24.2 | 40 | 15.7 | 86 | 33.9 | 84 | 33.1 | 97 | 38.2 |
L | 10 | 14 | 40 | 14 | 62.5 | 24.6 | 41.3 | 16.3 | 88 | 34.6 | 89 | 35 | 102 | 40.2 |
XL | 12 | 16 | 42 | 16 | 63.5 | 25 | 42.6 | 16.8 | 90 | 35.4 | 94 | 37 | 107 | 42.1 |
XXL | 14 | 18 | 44 | 18 | 64.5 | 25.4 | 43.9 | 17.3 | 92 | 36.2 | 99 | 39 | 112 | 44.1 |
3XL | 16 | 20 | 46 | 20 | 65.5 | 25.8 | 45.2 | 17.8 | 94 | 37 | 104 | 40.9 | 117 | 46.1 |
$17.99
-15%
$20.99
Related Products